#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 70
#COMMON: 64
#BACKGROUNDONLY: 127
TESTONLY	17937	CUZD1	50624	CUB and zona pellucida-like domains 1
TESTONLY	9588	PTEN	5728	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	6843	MAP2K3	5606	mitogen-activated protein kinase kinase 3
TESTONLY	3435	ERCC3	2071	excision repair cross-complementing rodent repair deficiency, complementation group 3 (xeroderma pigmentosum group B complementing)
TESTONLY	1773	CDK4	1019	cyclin-dependent kinase 4
TESTONLY	14931	SIRT3	23410	sirtuin (silent mating type information regulation 2 homolog) 3 (S. cerevisiae)
TESTONLY	1058	BLM	641	Bloom syndrome
TESTONLY	12468	UBC	7316	ubiquitin C
TESTONLY	8032	NTRK2	4915	neurotrophic tyrosine kinase, receptor, type 2
TESTONLY	8979	PIK3R1	5295	phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
TESTONLY	12642	VAMP1	6843	vesicle-associated membrane protein 1 (synaptobrevin 1)
TESTONLY	3229	EGF	1950	epidermal growth factor (beta-urogastrone)
TESTONLY	1158	TSPO	706	translocator protein (18kDa)
TESTONLY	795	ATM	472	ataxia telangiectasia mutated
TESTONLY	4983	HMGB1	3146	high-mobility group box 1
TESTONLY	4092	GAD1	2571	glutamate decarboxylase 1 (brain, 67kDa)
TESTONLY	3711	FKBP1A	2280	FK506 binding protein 1A, 12kDa
TESTONLY	14581	PINK1	65018	PTEN induced putative kinase 1
TESTONLY	939	BAG3	9531	BCL2-associated athanogene 3
TESTONLY	9253	PPIA	5478	peptidylprolyl isomerase A (cyclophilin A)
TESTONLY	10886	SIRT2	22933	sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae)
TESTONLY	1503	CASP2	835	caspase 2, apoptosis-related cysteine peptidase (neural precursor cell expressed, developmentally down-regulated 2)
TESTONLY	9655	PTPN3	5774	protein tyrosine phosphatase, non-receptor type 3
TESTONLY	2728	DDOST	1650	dolichyl-diphosphooligosaccharide-protein glycosyltransferase
TESTONLY	12420	TUFM	7284	Tu translation elongation factor, mitochondrial
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	12408	TUBA3C	7278	tubulin, alpha 3c
TESTONLY	20778	TUBB	203068	tubulin, beta
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit
TESTONLY	1848	CEL	1056	carboxyl ester lipase (bile salt-stimulated lipase)
TESTONLY	24624	SIL1	64374	SIL1 homolog, endoplasmic reticulum chaperone (S. cerevisiae)
TESTONLY	2859	DHCR24	1718	24-dehydrocholesterol reductase
TESTONLY	22948	NLRP2	55655	NLR family, pyrin domain containing 2
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	9257	PPID	5481	peptidylprolyl isomerase D (cyclophilin D)
TESTONLY	10840	SHC1	6464	SHC (Src homology 2 domain containing) transforming protein 1
TESTONLY	12609	USP11	8237	ubiquitin specific peptidase 11
TESTONLY	16731	FBXO32	114907	F-box protein 32
TESTONLY	11655	TCP1	6950	t-complex 1
TESTONLY	1511	CASP9	842	caspase 9, apoptosis-related cysteine peptidase
TESTONLY	9567	PSMD9	5715	proteasome (prosome, macropain) 26S subunit, non-ATPase, 9
TESTONLY	6877	MAPK3	5595	mitogen-activated protein kinase 3
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	12008	TPH1	7166	tryptophan hydroxylase 1 (tryptophan 5-monooxygenase)
TESTONLY	7377	MSRA	4482	methionine sulfoxide reductase A
TESTONLY	1618	CCT5	22948	chaperonin containing TCP1, subunit 5 (epsilon)
TESTONLY	7714	NDUFS7	374291	NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase)
TESTONLY	23696	TIPARP	25976	TCDD-inducible poly(ADP-ribose) polymerase
TESTONLY	8978	PIK3CG	5294	phosphoinositide-3-kinase, catalytic, gamma polypeptide
TESTONLY	592	XIAP	331	X-linked inhibitor of apoptosis
TESTONLY	9380	PRKACA	5566	protein kinase, cAMP-dependent, catalytic, alpha
TESTONLY	17169	PRDX4	10549	peroxiredoxin 4
TESTONLY	949	BAK1	578	BCL2-antagonist/killer 1
TESTONLY	9413	PRKDC	5591	protein kinase, DNA-activated, catalytic polypeptide
TESTONLY	380	AKR1A1	10327	aldo-keto reductase family 1, member A1 (aldehyde reductase)
TESTONLY	11283	SRC	6714	v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian)
TESTONLY	6848	MAP3K1	4214	mitogen-activated protein kinase kinase kinase 1
TESTONLY	5238	HSPA5	3309	heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)
TESTONLY	2903	DLG4	1742	discs, large homolog 4 (Drosophila)
TESTONLY	7715	NDUFS8	4728	NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase)
TESTONLY	17598	UBE2J1	51465	ubiquitin-conjugating enzyme E2, J1 (UBC6 homolog, yeast)
TESTONLY	5465	IGF1R	3480	insulin-like growth factor 1 receptor
TESTONLY	5472	IGFBP3	3486	insulin-like growth factor binding protein 3
TESTONLY	9308	PPP2R4	5524	protein phosphatase 2A activator, regulatory subunit 4
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	9817	RAD51	5888	RAD51 homolog (RecA homolog, E. coli) (S. cerevisiae)
TESTONLY	3189	EEF1A1	1915	eukaryotic translation elongation factor 1 alpha 1
TESTONLY	6840	MAP2K1	5604	mitogen-activated protein kinase kinase 1

COMMON	7661	NCF2	4688	neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2)
COMMON	9388	PRKAR1A	5573	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
COMMON	6081	INS	3630	insulin
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	1499	CASP1	834	caspase 1, apoptosis-related cysteine peptidase (interleukin 1, beta, convertase)
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	5241	HSPA8	3312	heat shock 70kDa protein 8
COMMON	6781	MAFG	4097	v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian)
COMMON	6871	MAPK1	5594	mitogen-activated protein kinase 1
COMMON	6876	MAPK14	1432	mitogen-activated protein kinase 14
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	5269	HSPE1	3336	heat shock 10kDa protein 1 (chaperonin 10)
COMMON	5253	HSP90AA1	3320	heat shock protein 90kDa alpha (cytosolic), class A member 1
COMMON	1546	SERPINH1	871	serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
COMMON	6893	MAPT	4137	microtubule-associated protein tau
COMMON	14180	PDIA2	64714	protein disulfide isomerase family A, member 2
COMMON	11427	STUB1	10273	STIP1 homology and U-box containing protein 1
COMMON	6018	IL6	3569	interleukin 6 (interferon, beta 2)
COMMON	12513	UCHL1	7345	ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase)
COMMON	6307	KDR	3791	kinase insert domain receptor (a type III receptor tyrosine kinase)
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	1509	CASP8	841	caspase 8, apoptosis-related cysteine peptidase
COMMON	5261	HSPD1	3329	heat shock 60kDa protein 1 (chaperonin)
COMMON	5464	IGF1	3479	insulin-like growth factor 1 (somatomedin C)
COMMON	1325	C4BPA	722	complement component 4 binding protein, alpha
COMMON	613	APOE	348	apolipoprotein E
COMMON	6014	IL4	3565	interleukin 4
COMMON	6204	JUN	3725	jun oncogene
COMMON	5244	HSPA9	3313	heat shock 70kDa protein 9 (mortalin)
COMMON	1613	CCS	9973	copper chaperone for superoxide dismutase
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	1678	CD4	920	CD4 molecule
COMMON	16400	NLRP3	114548	NLR family, pyrin domain containing 3
COMMON	6879	MAPK6	5597	mitogen-activated protein kinase 6
COMMON	270	PARP1	142	poly (ADP-ribose) polymerase family, member 1
COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	3763	FLT1	2321	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
COMMON	10436	RPS6KB1	6198	ribosomal protein S6 kinase, 70kDa, polypeptide 1
COMMON	9237	PPARGC1A	10891	peroxisome proliferator-activated receptor gamma, coactivator 1 alpha
COMMON	6886	MAPK9	5601	mitogen-activated protein kinase 9
COMMON	6881	MAPK8	5599	mitogen-activated protein kinase 8
COMMON	21148	RNF123	63891	ring finger protein 123
COMMON	8607	PARK2	5071	Parkinson disease (autosomal recessive, juvenile) 2, parkin
COMMON	6001	IL2	3558	interleukin 2
COMMON	11920	FAS	355	Fas (TNF receptor superfamily, member 6)
COMMON	8975	PIK3CA	5290	phosphoinositide-3-kinase, catalytic, alpha polypeptide
COMMON	9391	PRKAR2A	5576	protein kinase, cAMP-dependent, regulatory, type II, alpha
COMMON	14133	SEPX1	51734	selenoprotein X, 1
COMMON	8988	PIN1	5300	peptidylprolyl cis/trans isomerase, NIMA-interacting 1
COMMON	1504	CASP3	836	caspase 3, apoptosis-related cysteine peptidase
COMMON	14929	SIRT1	23411	sirtuin (silent mating type information regulation 2 homolog) 1 (S. cerevisiae)
COMMON	11919	CD40	958	CD40 molecule, TNF receptor superfamily member 5
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	11998	TP53	7157	tumor protein p53
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	8031	NTRK1	4914	neurotrophic tyrosine kinase, receptor, type 1
COMMON	10944	SLC1A6	6511	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	2244	COQ7	10229	coenzyme Q7 homolog, ubiquinone (yeast)
COMMON	8548	P4HB	5034	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide
COMMON	4817	HARS2	23438	histidyl-tRNA synthetase 2, mitochondrial (putative)

BACKGROUNDONLY	1700	CD80	941	CD80 molecule
BACKGROUNDONLY	21420	CCRK	23552	cell cycle related kinase
BACKGROUNDONLY	2527	CTSB	1508	cathepsin B
BACKGROUNDONLY	11778	TGM2	7052	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	6596	LIF	3976	leukemia inhibitory factor (cholinergic differentiation factor)
BACKGROUNDONLY	2228	COMT	1312	catechol-O-methyltransferase
BACKGROUNDONLY	329	AGRN	375790	agrin
BACKGROUNDONLY	12663	VCAM1	7412	vascular cell adhesion molecule 1
BACKGROUNDONLY	11362	STAT1	6772	signal transducer and activator of transcription 1, 91kDa
BACKGROUNDONLY	8723	SERPINA5	5104	serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5
BACKGROUNDONLY	3544	F7	2155	coagulation factor VII (serum prothrombin conversion accelerator)
BACKGROUNDONLY	12499	UBE4A	9354	ubiquitination factor E4A (UFD2 homolog, yeast)
BACKGROUNDONLY	3401	EPHX1	2052	epoxide hydrolase 1, microsomal (xenobiotic)
BACKGROUNDONLY	18809	TUBA1B	10376	tubulin, alpha 1b
BACKGROUNDONLY	3373	EP300	2033	E1A binding protein p300
BACKGROUNDONLY	9546	PSMB9	5698	proteasome (prosome, macropain) subunit, beta type, 9 (large multifunctional peptidase 2)
BACKGROUNDONLY	18704	ARD1A	8260	ARD1 homolog A, N-acetyltransferase (S. cerevisiae)
BACKGROUNDONLY	6664	LOX	4015	lysyl oxidase
BACKGROUNDONLY	3562	FABP7	2173	fatty acid binding protein 7, brain
BACKGROUNDONLY	4893	HGF	3082	hepatocyte growth factor (hepapoietin A; scatter factor)
BACKGROUNDONLY	19391	SOCS3	9021	suppressor of cytokine signaling 3
BACKGROUNDONLY	6192	JAK2	3717	Janus kinase 2 (a protein tyrosine kinase)
BACKGROUNDONLY	13432	RNF19A	25897	ring finger protein 19A
BACKGROUNDONLY	8546	P4HA1	5033	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide I
BACKGROUNDONLY	6321	KIF3C	3797	kinesin family member 3C
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	2545	CTSS	1520	cathepsin S
BACKGROUNDONLY	1242	C1QB	713	complement component 1, q subcomponent, B chain
BACKGROUNDONLY	3688	FGFR1	2260	fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome)
BACKGROUNDONLY	4879	HEXB	3074	hexosaminidase B (beta polypeptide)
BACKGROUNDONLY	6619	LIPC	3990	lipase, hepatic
BACKGROUNDONLY	3767	FLT4	2324	fms-related tyrosine kinase 4
BACKGROUNDONLY	8816	PDPK1	5170	3-phosphoinositide dependent protein kinase-1
BACKGROUNDONLY	3146	ECE1	1889	endothelin converting enzyme 1
BACKGROUNDONLY	5270	DNAJB1	3337	DnaJ (Hsp40) homolog, subfamily B, member 1
BACKGROUNDONLY	6872	MAPK10	5602	mitogen-activated protein kinase 10
BACKGROUNDONLY	1059	BLMH	642	bleomycin hydrolase
BACKGROUNDONLY	5997	IL1RAPL2	26280	interleukin 1 receptor accessory protein-like 2
BACKGROUNDONLY	913	AZU1	566	azurocidin 1 (cationic antimicrobial protein 37)
BACKGROUNDONLY	2961	DYNC1H1	1778	dynein, cytoplasmic 1, heavy chain 1
BACKGROUNDONLY	933	BACE1	23621	beta-site APP-cleaving enzyme 1
BACKGROUNDONLY	2095	CLU	1191	clusterin
BACKGROUNDONLY	9538	PSMB10	5699	proteasome (prosome, macropain) subunit, beta type, 10
BACKGROUNDONLY	6953	CD46	4179	CD46 molecule, complement regulatory protein
BACKGROUNDONLY	1189	AHSA1	10598	AHA1, activator of heat shock 90kDa protein ATPase homolog 1 (yeast)
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	6190	JAK1	3716	Janus kinase 1 (a protein tyrosine kinase)
BACKGROUNDONLY	9449	PRNP	5621	prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)
BACKGROUNDONLY	1984	CISH	1154	cytokine inducible SH2-containing protein
BACKGROUNDONLY	1876	CFLAR	8837	CASP8 and FADD-like apoptosis regulator
BACKGROUNDONLY	7166	MMP2	4313	matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)
BACKGROUNDONLY	11881	TMSB4X	7114	thymosin beta 4, X-linked
BACKGROUNDONLY	2536	CTSK	1513	cathepsin K
BACKGROUNDONLY	1582	CCND1	595	cyclin D1
BACKGROUNDONLY	6896	MARK1	4139	MAP/microtubule affinity-regulating kinase 1
BACKGROUNDONLY	352	AIF1	199	allograft inflammatory factor 1
BACKGROUNDONLY	11777	TGM1	7051	transglutaminase 1 (K polypeptide epidermal type I, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	950	BAP1	8314	BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase)
BACKGROUNDONLY	1165	DAGLA	747	diacylglycerol lipase, alpha
BACKGROUNDONLY	9611	PTK2	5747	PTK2 protein tyrosine kinase 2
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	2537	CTSL1	1514	cathepsin L1
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	19383	SOCS1	8651	suppressor of cytokine signaling 1
BACKGROUNDONLY	6193	JAK3	3718	Janus kinase 3 (a protein tyrosine kinase, leukocyte)
BACKGROUNDONLY	7173	MMP3	4314	matrix metallopeptidase 3 (stromelysin 1, progelatinase)
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	2707	ACE	1636	angiotensin I converting enzyme (peptidyl-dipeptidase A) 1
BACKGROUNDONLY	602	APOA4	337	apolipoprotein A-IV
BACKGROUNDONLY	7672	NCOR1	9611	nuclear receptor co-repressor 1
BACKGROUNDONLY	9376	PRKAA1	5562	protein kinase, AMP-activated, alpha 1 catalytic subunit
BACKGROUNDONLY	9035	PLA2G4A	5321	phospholipase A2, group IVA (cytosolic, calcium-dependent)
BACKGROUNDONLY	2529	CTSD	1509	cathepsin D
BACKGROUNDONLY	1338	C5AR1	728	complement component 5a receptor 1
BACKGROUNDONLY	8982	PIK3R4	30849	phosphoinositide-3-kinase, regulatory subunit 4
BACKGROUNDONLY	6547	LDLR	3949	low density lipoprotein receptor (familial hypercholesterolemia)
BACKGROUNDONLY	5995	IL1RAP	3556	interleukin 1 receptor accessory protein
BACKGROUNDONLY	8800	PDGFB	5155	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
BACKGROUNDONLY	610	APOC3	345	apolipoprotein C-III
BACKGROUNDONLY	1736	CDC42	998	cell division cycle 42 (GTP binding protein, 25kDa)
BACKGROUNDONLY	2348	CREBBP	1387	CREB binding protein (Rubinstein-Taybi syndrome)
BACKGROUNDONLY	9718	PXN	5829	paxillin
BACKGROUNDONLY	11827	TJP1	7082	tight junction protein 1 (zona occludens 1)
BACKGROUNDONLY	7176	MMP9	4318	matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase)
BACKGROUNDONLY	10718	SELE	6401	selectin E (endothelial adhesion molecule 1)
BACKGROUNDONLY	4326	GLRA1	2741	glycine receptor, alpha 1
BACKGROUNDONLY	1473	CANX	821	calnexin
BACKGROUNDONLY	5381	IDE	3416	insulin-degrading enzyme
BACKGROUNDONLY	11765	TGFA	7039	transforming growth factor, alpha
BACKGROUNDONLY	6011	IL3	3562	interleukin 3 (colony-stimulating factor, multiple)
BACKGROUNDONLY	9071	PLG	5340	plasminogen
BACKGROUNDONLY	4601	GRN	2896	granulin
BACKGROUNDONLY	5246	HSPB1	3315	heat shock 27kDa protein 1
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	1940	CHM	1121	choroideremia (Rab escort protein 1)
BACKGROUNDONLY	4886	HFE	3077	hemochromatosis
BACKGROUNDONLY	17970	PAIP2	51247	poly(A) binding protein interacting protein 2
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	3662	FGB	2244	fibrinogen beta chain
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	2524	CTRL	1506	chymotrypsin-like
BACKGROUNDONLY	2482	CSTB	1476	cystatin B (stefin B)
BACKGROUNDONLY	1361	C9orf3	84909	chromosome 9 open reading frame 3
BACKGROUNDONLY	2530	CTSE	1510	cathepsin E
BACKGROUNDONLY	11769	TGFB3	7043	transforming growth factor, beta 3
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	3530	F12	2161	coagulation factor XII (Hageman factor)
BACKGROUNDONLY	17082	MLC1	23209	megalencephalic leukoencephalopathy with subcortical cysts 1
BACKGROUNDONLY	6667	LPA	4018	lipoprotein, Lp(a)
BACKGROUNDONLY	6709	LTA	4049	lymphotoxin alpha (TNF superfamily, member 1)
BACKGROUNDONLY	1323	C4A	720	complement component 4A (Rodgers blood group)
BACKGROUNDONLY	8893	PGF	5228	placental growth factor
BACKGROUNDONLY	8104	OCLN	4950	occludin
BACKGROUNDONLY	3676	FGF2	2247	fibroblast growth factor 2 (basic)
BACKGROUNDONLY	9545	PSMB8	5696	proteasome (prosome, macropain) subunit, beta type, 8 (large multifunctional peptidase 7)
BACKGROUNDONLY	4573	GRIA3	2892	glutamate receptor, ionotrophic, AMPA 3
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	1774	CDK5	1020	cyclin-dependent kinase 5
BACKGROUNDONLY	2681	DAXX	1616	death-associated protein 6
BACKGROUNDONLY	1869	CETP	1071	cholesteryl ester transfer protein, plasma
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	14065	HDAC9	9734	histone deacetylase 9
BACKGROUNDONLY	6839	MAP2	4133	microtubule-associated protein 2
